Eagle Inventory
| Model | PartsLink Number | Year(s) | Front/Rear | Part Type | OEM Price | Suggested List Price | Body Shop Cost | Details | Qty In stock |
|---|---|---|---|---|---|---|---|---|---|
| Medallion | CH1000226 | 1988-1989 | Front | Bumper Cover | $375.00 | $281.25 | $210.94 | Details | Call |
| Medallion | CH1100148 | 1988-1989 | Rear | Bumper Cover | $350.00 | $262.50 | $196.88 | Details | Call |
| Medallion | CH1100170 | 1988-1989 | Rear | Bumper Cover | $410.00 | $307.50 | $230.63 | Details | Call |
| Premier | CH1000139 | 1991-1992 | Front | Bumper Cover | $439.00 | $329.25 | $246.94 | Details | 7 |
| Premier | CH1000136 | 1988-1990 | Front | Bumper Cover | $439.00 | $329.25 | $246.94 | Details | 2 |
| Premier | CH1100133 | 1991-1992 | Rear | Bumper Cover | $42.45 | $31.84 | $23.88 | Details | Call |
| Premier | CH1100131 | 1988-1990 | Rear | Bumper Cover | $430.00 | $322.50 | $241.88 | Details | 4 |
| Summit | MI1000207 | 1993-1996 | Front | Bumper Cover | $567.00 | $425.25 | $318.94 | Details | 9 |
| Summit | MI1000236 | 1993-1995 | Front | Bumper Cover | $0.00 | $0.00 | $0.00 | Details | 9 |
| Summit | MI1000205 | 1993-1996 | Front | Bumper Cover | $567.00 | $425.25 | $318.94 | Details | 7 |
| Summit | MI1000206 | 1993-1995 | Front | Bumper Cover | $585.00 | $438.75 | $329.06 | Details | 10 |
| Summit | MI1000202 | 1992-1996 | Front | Bumper Cover | $540.00 | $405.00 | $303.75 | Details | 11 |
| Summit | MI1000115 | 1992 | Front | Bumper Cover | $435.00 | $326.25 | $244.69 | Details | 14 |
| Summit | MI1000115 | 1989-1991 | Front | Bumper Cover | $435.00 | $326.25 | $244.69 | Details | 14 |
| Summit | MI1100113 | 1993-1995 | Rear | Bumper Cover | $0.00 | $0.00 | $0.00 | Details | 2 |
| Summit | MI1100137 | 1993-1994 | Rear | Bumper Cover | $597.00 | $447.75 | $335.81 | Details | 11 |
| Summit | MI1100122 | 1989-1992 | Rear | Bumper Cover | $320.00 | $240.00 | $180.00 | Details | 9 |
| Summit | MI1100123 | 1989-1992 | Rear | Bumper Cover | $572.22 | $429.17 | $321.87 | Details | 5 |
| Talon | MI1000259 | 1997-1998 | Front | Bumper Cover | $470.00 | $352.50 | $264.38 | Details | 5 |
| Talon | MI1000241 | 1995-1996 | Front | Bumper Cover | $554.00 | $415.50 | $311.63 | Details | 3 |
| Talon | MI1000203 | 1992-1994 | Front | Bumper Cover | $500.18 | $375.14 | $281.35 | Details | 3 |
| Talon | MI1000113 | 1990-1991 | Front | Bumper Cover | $445.00 | $333.75 | $250.31 | Details | 9 |
| Talon | MI1000217 | 1990-1991 | Front | Bumper Cover | $376.00 | $282.00 | $211.50 | Details | 9 |
| Talon | MI1100250 | 1997-1998 | Rear | Bumper Cover | $436.00 | $327.00 | $245.25 | Details | 2 |
| Talon | MI1100148 | 1995-1996 | Rear | Bumper Cover | $579.00 | $434.25 | $325.69 | Details | 5 |
| Talon | MI1100111 | 1992-1994 | Rear | Bumper Cover | $245.00 | $183.75 | $137.81 | Details | 3 |
| Talon | MI1100121 | 1990-1991 | Rear | Bumper Cover | $435.00 | $326.25 | $244.69 | Details | 5 |
| Talon | MI1100105 | 1990-1991 | Rear | Bumper Cover | $519.00 | $389.25 | $291.94 | Details | 4 |
| Talon | MI1100104 | 1990-1991 | Rear | Bumper Cover | $500.00 | $375.00 | $281.25 | Details | 9 |
| Vision | CH1000144 | 1993-1997 | Front | Bumper Cover | $489.00 | $366.75 | $275.06 | Details | 5 |
| Vision | CH1100150 | 1993-1997 | Rear | Bumper Cover | $583.52 | $437.64 | $328.23 | Details | 2 |
