|
Details for 2015-2016 Subaru Impreza BUMPER COVER |
|
|---|---|
| Year(s) | 2015-2016 |
| Make | Subaru |
| Model | Impreza |
| Front/Rear | Front |
| OEM Number | 57704FJ050 |
| Cores in Stock | 2 |
| Comments | |
| Prices for 2015-2016 Subaru Impreza Bumper Cover | ||
|---|---|---|
| USA | Canada | |
| OEM Price | $ 284.15 | C$ 397.99 |
| Suggested List Price | $ 213.11 | C$ 298.49 |
| Body Shop Cost | $ 159.83 | C$ 223.87 |
| Inside | Outside | Top |
|---|---|---|
|
|
|
