|
Details for 2013-2019 Ford Flex BUMPER COVER |
|
|---|---|
| Year(s) | 2013-2019 |
| Make | Ford |
| Model | Flex |
| Front/Rear | Front |
| OEM Number | DA8Z17D957APTM |
| Cores in Stock | 5 |
| Comments | |
| Prices for 2013-2019 Ford Flex Bumper Cover | ||
|---|---|---|
| USA | Canada | |
| OEM Price | $ 718.10 | C$ 815.92 |
| Suggested List Price | $ 538.58 | C$ 611.94 |
| Body Shop Cost | $ 403.93 | C$ 458.96 |
| Inside | Outside | Top |
|---|---|---|
|
|
|
